Positronium Characterization of Nanopores in Technologically Modified MgO-Al2O3 Ceramics
| dc.contributor.author | Klym, H. | |
| dc.contributor.author | Ingram, A. | |
| dc.contributor.author | Hadzaman, I. | |
| dc.contributor.author | Shpotyuk, O. | |
| dc.contributor.author | Karbovnyk, I. | |
| dc.date.accessioned | 2015-11-12T14:15:23Z | |
| dc.date.available | 2015-11-12T14:15:23Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | It is established that positron annihilation lifetime spectroscopy can be successful used as porosimetry method to study of nanopores size and transformation of free volume in humidity-sensitive MgO-Al2O3 ceramics in adsorption-desorption cycles using lifetimes of ortho-positronium-related components. It is shown that the fourth component gives information about water-free volume or nanopores size, while the third component reflects positronium trapping both in nanopores and in water “bubbles”. | ru_RU |
| dc.identifier.citation | Positronium Characterization of Nanopores in Technologically Modified MgO-Al2O3 Ceramics [Текст] / H. Klym, A. Ingram, I. Hadzaman et al. // Nanomaterials: Applications & Properties (NAP-2015) : Proceedings of the International Conference. — Sumy : Sumy State University, 2015. — V.4, No1. — 01MAN04. | ru_RU |
| dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/42727 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Sumy State University | ru_RU |
| dc.rights.uri | cne | en_US |
| dc.subject | Spinel | ru_RU |
| dc.subject | Ceramics | ru_RU |
| dc.subject | Positronium | ru_RU |
| dc.subject | Water-immersion | ru_RU |
| dc.subject | Drying | ru_RU |
| dc.title | Positronium Characterization of Nanopores in Technologically Modified MgO-Al2O3 Ceramics | ru_RU |
| dc.type | Theses | ru_RU |
