Do Discounts Enhance or Degrade IPOs Valuation Performance?
| dc.contributor.author | Tizniti, D. | |
| dc.contributor.author | Aasri, M.R. | |
| dc.date.accessioned | 2021-11-04T11:02:32Z | |
| dc.date.available | 2021-11-04T11:02:32Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In the present study, we investigate the impact of discounts on the valuation performance of initial public offerings. Review of existing literature reveals that such valuation performance lacks examination in terms of discounts as most studies focus on valuation methods. | en_US |
| dc.identifier.citation | Tizniti, D., Aasri, M. R. (2021). Do Discounts Enhance or Degrade IPOs Valuation Performance? Financial Markets, Institutions and Risks, 5(2), 34-41. http://doi.org/10.21272/fmir.5(2).34-41.2021 | en_US |
| dc.identifier.uri | https://essuir.sumdu.edu.ua/handle/123456789/86044 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sumy State University | en_US |
| dc.rights.uri | CC BY 4.0 | en_US |
| dc.subject | андеррайтери | en_US |
| dc.subject | андеррайтеры | en_US |
| dc.subject | underwriters | en_US |
| dc.subject | оцінка власного капіталу | en_US |
| dc.subject | оценка капитала | en_US |
| dc.subject | equity valuation | en_US |
| dc.subject | оптимізм | en_US |
| dc.subject | оптимизм | en_US |
| dc.subject | optimism | en_US |
| dc.subject | знижка | en_US |
| dc.subject | скидка | en_US |
| dc.subject | discount | en_US |
| dc.subject | занижена ціна | en_US |
| dc.subject | заниженная цена | en_US |
| dc.subject | underpricing | en_US |
| dc.title | Do Discounts Enhance or Degrade IPOs Valuation Performance? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tizniti_Do_Discounts_Enhance.pdf
- Size:
- 599.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
