CuO Elaboration and Studies of the Influence of Heat Treatment on the Structural Properties
| dc.contributor.author | Chaieb, A. | |
| dc.contributor.author | Bourbia, N. | |
| dc.contributor.author | Bacha, R. | |
| dc.contributor.author | Boukrouh, S. | |
| dc.contributor.author | Chari, A. | |
| dc.date.accessioned | 2015-11-09T08:15:54Z | |
| dc.date.available | 2015-11-09T08:15:54Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In the present work we synthesize nano powders of CuO by precipitation method, using CuCl2 as precursor. The obtained powder has undergone a heat treatment annealing 100°C, and 450°C. Structural analysis by X-Ray diffraction, Fourier transform infrared (FTIR) microscopy and scanning electron microscopy (SEM) reveal that CuO nano particles are in nano graphs forms and with improved crystallization at 450°C, annealing temperature as monoclinic crystal lattice structure. The radius of NCs calculated by the Scherrer formula is 12.31 nm. | ru_RU |
| dc.identifier.citation | CuO Elaboration and Studies of the Influence of Heat Treatment on the Structural Properties [Текст] / A. Chaieb, N. Bourbia, R. Bacha et al. // Nanomaterials: Applications & Properties (NAP-2015) : Proceedings of the International Conference. — Sumy : Sumy State University, 2015. — V.4, No1. — 01NTF02. | ru_RU |
| dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/42637 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Sumy State University | ru_RU |
| dc.rights.uri | cne | en_US |
| dc.subject | Precipitation method | ru_RU |
| dc.subject | Precursor | ru_RU |
| dc.subject | X-ray diffraction | ru_RU |
| dc.title | CuO Elaboration and Studies of the Influence of Heat Treatment on the Structural Properties | ru_RU |
| dc.type | Theses | ru_RU |
