Ternary Systems for the Liquid Immiscibility Gap Technology
| dc.contributor.author | Lutsyk, V.I. | |
| dc.contributor.author | Zelenaya, A.E. | |
| dc.date.accessioned | 2014-05-29T07:20:38Z | |
| dc.date.available | 2014-05-29T07:20:38Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The computer models for T-x-y diagrams with the mono- and invariant monotectic equilibrium, and monovariant syntectic equilibrium by means of kinematical simulation of phase regions boundaries are considered. The effect of syntectic equilibrium changing for monotectic one is investigated with the material balances visualization. When you are citing the document, use the following link http://essuir.sumdu.edu.ua/handle/123456789/35368 | ru_RU |
| dc.identifier.citation | Lutsyk, V.I. Ternary Systems for the Liquid Immiscibility Gap Technology [Текст] / V.I. Lutsyk, A.E. Zelenaya // Nanomaterials: Applications & Properties (NAP-2013) : 2-nd International conference, Alushta, the Crimea, September 17-22, 2012 / Edited by: A. Pogrebnjak. - Sumy : Sumy State University, 2013. - V.2, No4. - 04NAESP09 | ru_RU |
| dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/35368 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Sumy State University | ru_RU |
| dc.rights.uri | cne | en_US |
| dc.subject | Immiscibility Gap | ru_RU |
| dc.subject | Phase Diagram | ru_RU |
| dc.subject | Computer Model | ru_RU |
| dc.title | Ternary Systems for the Liquid Immiscibility Gap Technology | ru_RU |
| dc.type | Theses | ru_RU |
