Statistics
Total visits
| views | |
|---|---|
| Financial instruments of stimulating innovative activities of enterprises and its improvements | 19 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 9 |
| November 2025 | 10 |
File Visits
| views | |
|---|---|
| Liubkina_mmi_4_2019.pdf | 38 |
Top country views
| views | |
|---|---|
| United Kingdom | 5 |
| Philippines | 5 |
| India | 3 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Nepal | 1 |
| Oman | 1 |
| Poland | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Davao City | 4 |
| Kochi | 2 |
| Ormskirk | 2 |
| Bengaluru | 1 |
| Cagayan de Oro | 1 |
| Cawang | 1 |
| Gdansk | 1 |
| Hong Kong | 1 |
| Kathmandu | 1 |
| Morgantown | 1 |
| Newham | 1 |
| Seeb | 1 |
| Slough | 1 |
| Tower Hamlets | 1 |
