Statistics
Total visits
| views | |
|---|---|
| Trends in healthy food: EU experience for marketers | 16 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 15 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Khomenko_sustainable_packaging.pdf | 8 |
Top country views
| views | |
|---|---|
| United Kingdom | 3 |
| Hungary | 3 |
| Lebanon | 3 |
| Belgium | 1 |
| Germany | 1 |
| India | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Trinidad & Tobago | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Beirut | 3 |
| Budapest | 3 |
| Glasgow | 2 |
| Bitgum | 1 |
| Chaguanas | 1 |
| Elmshorn | 1 |
| Ghent | 1 |
| Kaohsiung | 1 |
| Secunderabad | 1 |
| Sheffield | 1 |
| Singapore | 1 |
