Magneto-optical Properties of Spin-Valve Systems on the Basis of Au/Fe/Au/Co/Si
dc.contributor.author | Проценко, Сергій Іванович | |
dc.contributor.author | Проценко, Сергей Иванович | |
dc.contributor.author | Protsenko, Serhii Ivanovych | |
dc.contributor.author | Демиденко, Максим Геннадійович | |
dc.contributor.author | Демиденко, Максим Геннадьевич | |
dc.contributor.author | Demydenko, Maksym Hennadiiovych | |
dc.contributor.author | Федченко, Олена Вікторівна | |
dc.contributor.author | Федченко, Елена Викторовна | |
dc.contributor.author | Fedchenko, Olena Viktorivna | |
dc.contributor.author | Wegierek, P. | |
dc.date.accessioned | 2014-05-27T07:22:08Z | |
dc.date.available | 2014-05-27T07:22:08Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This paper presents the results of investigation of magneto-optical Kerr effect in pseudo spin-valve systems on the basis of Fe, Co and Au. The significant dependence of coercetivity on such parameters as relative position of ferromagnetic layers, their thicknesses and surface morphology was shown. The investigation was carried out with AFM and TEM methods. Coercitivity value is greater for Au(3)/Fe(3)/Au(6)/Co(20)/SiO2/Si system. This is explained with different transitional metals growth mechanisms on the substrate and on non-magnetic layer and with more varied surface morphology of films with thickness about 3 nm because of three-dimensional islands in Stranski - Krastanov growth mode. When you are citing the document, use the following link http://essuir.sumdu.edu.ua/handle/123456789/35104 | ru_RU |
dc.identifier.citation | Magneto-optical Properties of Spin-Valve Systems on the Basis of Au/Fe/Au/Co/Si / O. V. Fedchenko, S. I. Protsenko, M. G. Demydenko, P. Wegierek // Nanomaterials: Applications & Properties (NAP-2012) : 2-nd International conference, Alushta, the Crimea, September 17-22, 2012 / Edited by: A. Pogrebnjak. - Sumy : Sumy State University, 2012. - V. 1, No3. - 03TF22 | ru_RU |
dc.identifier.sici | 0000-0002-8070-1610 | en |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/35104 | |
dc.language.iso | en | ru_RU |
dc.publisher | Sumy State University | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | Spin-valve | ru_RU |
dc.subject | Kerr effect | ru_RU |
dc.subject | magnetic anisotropy | ru_RU |
dc.subject | Spin-dependent scattering | ru_RU |
dc.subject | Fe/Au/Co | ru_RU |
dc.title | Magneto-optical Properties of Spin-Valve Systems on the Basis of Au/Fe/Au/Co/Si | ru_RU |
dc.type | Theses | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- princon_2012_1_3_23.pdf
- Size:
- 543.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: