The impact of inflation targeting on macroeconomic indicators in Ukraine
dc.contributor.author | Kuzheliev, M. | |
dc.contributor.author | Zherlitsyn, D. | |
dc.contributor.author | Рекуненко, Ігор Іванович | |
dc.contributor.author | Рекуненко, Игорь Иванович | |
dc.contributor.author | Rekunenko, Ihor Ivanovych | |
dc.contributor.author | Nechyporenko, A. | |
dc.contributor.author | Nemsadze, G. | |
dc.date.accessioned | 2021-02-04T11:56:52Z | |
dc.date.available | 2021-02-04T11:56:52Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The correlation between macroeconomic dynamics and the inflation rate is the subject of many economic studies. The principles of monetary policy are developed in classical economics studies, which are based on the theories of Keynes, Phillips, Campbell, etc. However, classic approaches require practical validation, especially with regard to modern economic trends in times of crisis and emerging economies. Therefore, the purpose of the paper is to investigate and summarize the impact of inflation targeting and other key monetary policy instruments on fundamental economic indicators in Ukraine during periods of stability and crises. An empirical analysis is based on official statistics from Ukraine for 2011–2019. This study uses econometric methods (multivariate regression and simultaneous equation model), which are applied for the general and transmission impact of inflation on the estimation of economic growth. The results prove that inflation does not affect (less than 0.46 linear correlation) fundamental economic indicators during periods of real GDP growth and a quarterly CPI level of less than 2%. On the other hand, there are significant simultaneous regressions (more than 0.8 coefficients of determination) between unemployed, spending on real final consumption, hryvnia exchange rate and monetary policy instruments (discount rate, international reserves, amount of government bonds, M3 monetary aggregate) for periods when the quarterly CPI (consumer price index) is more than 2%. Therefore, the traditional monetary policy implications are discussed for emerging economies. | en_US |
dc.identifier.citation | The impact of inflation targeting on macroeconomic indicators in Ukraine = Вплив інфляційного таргетування на макроекономічні показники в Україні / M. Kuzheliev, D. Zherlitsyn, I. Rekunenko, A. Nechyporenko, G. Nemsadze // Banks and Bank Systems. — 2020. — Volume 15, Issue 2. — P. 94-104. — http://dx.doi.org/10.21511/bbs.15(2).2020.09 | en_US |
dc.identifier.sici | 0000-0002-1558-629X | en |
dc.identifier.uri | https://essuir.sumdu.edu.ua/handle/123456789/81947 | |
dc.language.iso | en | en_US |
dc.publisher | Businness Perspectives | en_US |
dc.rights.uri | CC BY 4.0 | en_US |
dc.subject | inflation | en_US |
dc.subject | monetary policy | en_US |
dc.subject | growth | en_US |
dc.subject | emerging economy | en_US |
dc.subject | regression | en_US |
dc.subject | simultaneous equation | en_US |
dc.title | The impact of inflation targeting on macroeconomic indicators in Ukraine | en_US |
dc.title.alternative | Вплив інфляційного таргетування на макроекономічні показники в Україні | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kuzheliev_BBS_2020_02.pdf
- Size:
- 584.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: