The mechanism of the credit effect on economic growth
dc.contributor.author | Oleksich, D. | |
dc.date.accessioned | 2014-11-17T12:45:40Z | |
dc.date.accessioned | 2017-03-09T11:05:25Z | |
dc.date.available | 2014-11-17T12:45:40Z | |
dc.date.available | 2017-03-09T11:05:25Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The article analyzes the exceptional role of progress in achieving economic growth, considered the arguments in favor of the inevitability of progress without the use of borrowed funds. The main ways of implementing innovations are considered in order to achieve economic growth. Delineated and described the role of the entrepreneur and the lender in the pursuit of progressive growth. Formed five major innovations implementation scenarios, taking into account the expected results for the project implementation, the role of credit in the issue of the result and interaction between the participants and the implementation of innovations. | uk_UK |
dc.identifier.citation | Oleksich D. V. The mechanism of the credit effect on economic growth / D. V. Oleksich // Economics and management : theory and practice: Collection of scientific articles. Vol. 1 - Verlag SWG imex GmbH, Nürnberg, Deutschland, 2014. – P. 86-90. | uk_UK |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/50801 | |
dc.language.iso | en | uk_UK |
dc.rights.uri | cne | en_US |
dc.subject | инновации | uk_UK |
dc.subject | innovation | uk_UK |
dc.subject | экономический рост | uk_UK |
dc.subject | economic growth | uk_UK |
dc.title | The mechanism of the credit effect on economic growth | uk_UK |
dc.type | Article | uk_UK |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oleksich_The_mechanism_of_the_credit.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format