Study of the structural and photoluminescence properties of CdTe polycrystalline films deposited by closed space vacuum sublimation
dc.contributor.author | Косяк, Володимир Володимирович | |
dc.contributor.author | Косяк, Владимир Владимирович | |
dc.contributor.author | Kosiak, Volodymyr Volodymyrovych | |
dc.contributor.author | Опанасюк, Анатолій Сергійович | |
dc.contributor.author | Опанасюк, Анатолий Сергеевич | |
dc.contributor.author | Opanasiuk, Anatolii Serhiiovych | |
dc.contributor.author | Bukivskyi, P.M. | |
dc.contributor.author | Hnatenko, Y.P. | |
dc.date.accessioned | 2016-12-06T09:29:31Z | |
dc.date.available | 2016-12-06T09:29:31Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The polycrystalline CdTe films were deposited by the close-spaced vacuum evaporation at the different substrate temperatures (150–550 °C). The X-ray diffraction measurements of structural and substructural properties of these films were carried out to study their phase composition and texture. The films’ parameters such as the coherent scattering domain size, microdeformation level and mean density of dislocations were determined based on the broadening of diffraction peaks. In this case the Hall and three-fold convolution approximations were used. Surface morphology, grain size and growth mechanism of the films were determined by the scanning electron microscopy. The low temperature photoluminescence measurements allowed us to establish the correlation between the point and extended defect structure on the one hand and the growth conditions on the other. As a result, the growth conditions of CdTe polycrystalline films with fairly good crystal and optical quality were determined. | ru_RU |
dc.description.sponsorship | Ministry of Education and Science of Ukraine | ru_RU |
dc.identifier.citation | Study of the structural and photoluminescence properties of CdTe polycrystalline films deposited by closed space vacuum sublimation [ Текст ] / V.V. Kosyak, A.S. Opanasyuk, P.M. Bukivskij, Y.P. Gnatenko // Journal of Crystall Growth. - 2010. - V.312, P. 1726-1730. | ru_RU |
dc.identifier.sici | 0000-0002-1888-3935 | en |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/48408 | |
dc.language.iso | en | ru_RU |
dc.publisher | Elsevier | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | кристалічна структура | ru_RU |
dc.subject | кристаллическая структура | ru_RU |
dc.subject | Crystal structure | ru_RU |
dc.subject | дифракція рентгенівського випромінювання | ru_RU |
dc.subject | дифракция рентгеновского излучения | ru_RU |
dc.subject | X-ray diffraction | ru_RU |
dc.subject | дефекти | ru_RU |
dc.subject | дефекты | ru_RU |
dc.subject | Defects | ru_RU |
dc.subject | сполуки Кадмію | ru_RU |
dc.subject | соединения Кадмия | ru_RU |
dc.subject | Cadmium compounds | ru_RU |
dc.title | Study of the structural and photoluminescence properties of CdTe polycrystalline films deposited by closed space vacuum sublimation | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kosyak_Study_of_the_Structural.pdf
- Size:
- 812.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Основная статья
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: