Degradation of Structure of Magnetron Ni and Cr Nanofilms at their Heating on Air
dc.contributor.author | Kuzmenko, A.P. | |
dc.contributor.author | Kuzko, A.E. | |
dc.contributor.author | Naw, Dint | |
dc.contributor.author | Myo Min, Than | |
dc.contributor.author | Dobromyslov, M.B. | |
dc.contributor.author | Kanukov, R.T. | |
dc.date.accessioned | 2016-11-07T10:12:27Z | |
dc.date.available | 2016-11-07T10:12:27Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The present results of comprehensive researches of degradation processes for magnetron metal nanofilms of Ni and Cr when heated on air (373-1273 K) conducted by nanotechnology instruments. Temperatures of structural and phase transformations, interrelation of amplitude and phase-frequency components of ellipsometry measurements with "ferromagnetic-antiferromagnetic" for NiO phase transition are established | ru_RU |
dc.identifier.citation | Degradation of Structure of Magnetron Ni and Cr Nanofilms at their Heating on Air [Текст] / A.P. Kuzmenko, A.E. Kuzko, D. Naw [et al.] // Журнал нано- та електронної фізики. - 2016. - Т.8, №3. - 03007 | ru_RU |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/47152 | |
dc.language.iso | en | ru_RU |
dc.publisher | Sumy State University | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | magnetron | ru_RU |
dc.subject | ferromagnetic-antiferromagnetic | ru_RU |
dc.subject | nanofilms | ru_RU |
dc.subject | ellipsometry | ru_RU |
dc.title | Degradation of Structure of Magnetron Ni and Cr Nanofilms at their Heating on Air | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kuzmenko_ magnetron.pdf
- Size:
- 354.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: