The Influence of Industry 4.0 on Financial Services: Determinants of Alternative Finance Development
dc.contributor.author | Білан, Юрій | |
dc.contributor.author | Билан, Юрий | |
dc.contributor.author | Bilan, Yuriy | |
dc.contributor.author | Рубанов, Павло Миколайович | |
dc.contributor.author | Рубанов, Павел Николаевич | |
dc.contributor.author | Rubanov, Pavlo Mykolaiovych | |
dc.contributor.author | Васильєва, Тетяна Анатоліївна | |
dc.contributor.author | Васильева, Татьяна Анатольевна | |
dc.contributor.author | Vasylieva, Tetiana Anatoliivna | |
dc.contributor.author | Лєонов, Сергій Вячеславович | |
dc.contributor.author | Леонов, Сергей Вячеславович | |
dc.contributor.author | Lieonov, Serhii Viacheslavovych | |
dc.date.accessioned | 2020-10-29T07:38:01Z | |
dc.date.available | 2020-10-29T07:38:01Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Digitalization and virtualization in the era of the Industry 4.0 adjust the nature of finance and interaction between market participants. Many financial services are transferred to the virtual plane allowing the development of alternative finance – raising funds and carrying out borrowings through online platforms. Based on the analysis of the influence of factors on the alternative finance development, the paper formulates five hypotheses on the dependence of the amount of financial resources attracted through online platforms on the quantitative characteristics of the relevant factors. The goal is to study the factors of online financing service as an alternative to traditional financial intermediaries (including banks) using the method of correlation analysis. As the quantitative parameters of each factor, the use of commonly accepted indices and individual relative indicators is proposed. The results of the study showed 1) the significant impact of the country's economic development on the degree of the alternative finance development; 2) the strong direct influence of financial inclusion and the level of innovation of the country on the volume of alternative finance; 3) the lack of direct influence of information technology and the absence of the regulatory influence of the state on the development of the alternative finance market. | en_US |
dc.identifier.citation | The Influence of Industry 4.0 on Financial Services: Determinants of Alternative Finance Development [Текст] / Y. Bilan, P. Rubanov, T. Vasylieva, S. Lyeonov // Polish Journal of Management Studies. - 2019. - Vol.19, No.1. - P. 70-93. - DOI: 10.17512/pjms.2019.19.1.06. | en_US |
dc.identifier.sici | 0000-0002-9415-8786 | en |
dc.identifier.uri | https://essuir.sumdu.edu.ua/handle/123456789/80501 | |
dc.language.iso | en | en_US |
dc.publisher | Polish Journal of Management Studies | en_US |
dc.rights.uri | incedu10 | en_US |
dc.subject | фінансові послуги | en_US |
dc.subject | financial services | en_US |
dc.subject | Індустрія 4.0 | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | фінансові інновації | en_US |
dc.subject | financial innovations | en_US |
dc.subject | альтернативні фінанси | en_US |
dc.subject | alternative finance | en_US |
dc.subject | Інтернет-фінансування | en_US |
dc.subject | online financing | en_US |
dc.title | The Influence of Industry 4.0 on Financial Services: Determinants of Alternative Finance Development | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vasilyeva_Bilan_Rubanov_Lyeonov.pdf
- Size:
- 578.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: