Nonlinear Effects of Laser Surface Modification of Ore Minerals
dc.contributor.author | Leonenko, N.A. | |
dc.contributor.author | Vanina, E.A. | |
dc.contributor.author | Veselovа, E.M. | |
dc.contributor.author | Kuzmenko, A.P. | |
dc.date.accessioned | 2016-03-30T07:59:59Z | |
dc.date.available | 2016-03-30T07:59:59Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The effect of continuous laser radiation on complex ore minerals objects containing gold, not extracted by monerd methods was investigated. It was established the formation of different structural surfaces of gold, revealed general patterns of sintering and concentration of sub-micron gold. | ru_RU |
dc.identifier.citation | N.A. Leonenko, E.A. Vanina, E.M. Veselovа, A.P. Kuzmenko, J. Nano- Electron. Phys. 7 No 4, 04055 (2015) | ru_RU |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/44467 | |
dc.language.iso | en | ru_RU |
dc.publisher | Sumy State University | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | Laser sintering | ru_RU |
dc.subject | Ultrafine | ru_RU |
dc.subject | Colloidal-ionic | ru_RU |
dc.subject | Gold | ru_RU |
dc.subject | Gold-bearing mineral products | ru_RU |
dc.subject | The structural ordering | ru_RU |
dc.subject | SEM | ru_RU |
dc.subject | AFM | ru_RU |
dc.title | Nonlinear Effects of Laser Surface Modification of Ore Minerals | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Leonenko_ Laser_sintering.pdf
- Size:
- 355.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: