Induced magnetization and power loss for a periodically driven system of ferromagnetic nanoparticles with randomly oriented easy axes
dc.contributor.author | Denysov, Stanislav Ivanovych | |
dc.contributor.author | Денисов, Станислав Иванович | |
dc.contributor.author | Денисов, Станіслав Іванович | |
dc.contributor.author | Лютий, Тарас Володимирович | |
dc.contributor.author | Лютый, Тарас Владимирович | |
dc.contributor.author | Lyutyy, Taras Volodymyrovych | |
dc.contributor.author | Педченко, Богдан Олександрович | |
dc.contributor.author | Педченко, Богдан Александрович | |
dc.contributor.author | Pedchenko, Bohdan Oleksandrovych | |
dc.contributor.author | Гришко, Олександр Миколайович | |
dc.contributor.author | Гришко, Александр Николаевич | |
dc.contributor.author | Hryshko, Oleksandr Mykolaiovych | |
dc.date.accessioned | 2018-12-22T09:19:23Z | |
dc.date.available | 2018-12-22T09:19:23Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We study the effect of an elliptically polarized magnetic field on a system of non-interacting, single-domain ferromagnetic nanoparticles characterized by a uniform distribution of easy axis directions. Our main goal is to determine the average magnetization of this system and the power loss in it. In order to calculate these quantities analytically, we develop a general perturbation theory for the Landau-Lifshitz-Gilbert (LLG) equation and find its steady-state solution for small magnetic field amplitudes. On this basis, we derive the second-order expressions for the average magnetization and power loss, investigate their dependence on the magnetic field frequency, and analyze the role of subharmonic resonances resulting from the nonlinear nature of the LLG equation. For arbitrary amplitudes, the frequency dependence of these quantities is obtained from the numerical solution of this equation. The impact of transitions between different regimes of regular and chaotic dynamics of magnetization, which can be induced in nanoparticles by changing the magnetic field frequency, is examined in detail. | ru_RU |
dc.identifier.citation | Induced magnetization and power loss for a periodically driven system of ferromagnetic nanoparticles with randomly oriented easy axes [Текст] / S.I. Denisov, T.V. Lyutyy, B.O. Pedchenko, O.M. Hryshko // Physical Review B. - 2016. - № 94. - 024406. - DOI: 10.1103/PhysRevB.94.024406. | ru_RU |
dc.identifier.sici | 0000-0001-8651-0463 | en |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/70788 | |
dc.language.iso | en | ru_RU |
dc.publisher | American Physical Society | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | induced magnetization | ru_RU |
dc.subject | periodically driven system | ru_RU |
dc.title | Induced magnetization and power loss for a periodically driven system of ferromagnetic nanoparticles with randomly oriented easy axes | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Denysov_Lyutyy_PhysRevB2016_94_024406.pdf
- Size:
- 506.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: