The Determinants Of Primary Employment In U.S. States
dc.contributor.author | Kaya, H.D. | |
dc.date.accessioned | 2021-11-05T12:15:15Z | |
dc.date.available | 2021-11-05T12:15:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We examine the relationship between `primary employment` and `business friendliness` of U.S. states. Do states with a low score in `business friendliness` worry small business owners too much and hence force them to run their business as their primary job? We look at several main components of `business friendliness` including `Ease of start`, `Ease of hire`, `Overall regulations`, and `Training and networking`. | en_US |
dc.identifier.citation | Kaya, H.D. (2021). The Determinants Of Primary Employment In U.S. States. SocioEconomic Challenges, 5(3), 5-14. https://doi.org/10.21272/sec.5(3).5-14.2021 | en_US |
dc.identifier.uri | https://essuir.sumdu.edu.ua/handle/123456789/86112 | |
dc.language.iso | en | en_US |
dc.rights.uri | CC BY 4.0 | en_US |
dc.subject | регулювання | en_US |
dc.subject | регулирование | en_US |
dc.subject | regulation | en_US |
dc.subject | невелика фірма | en_US |
dc.subject | небольшая фирма | en_US |
dc.subject | small firm | en_US |
dc.subject | малий бізнес | en_US |
dc.subject | малый бизнес | en_US |
dc.subject | small business | en_US |
dc.subject | підприємець | en_US |
dc.subject | предприниматель | en_US |
dc.subject | entrepreneur | en_US |
dc.subject | первинна зайнятість | en_US |
dc.subject | основная занятость | en_US |
dc.subject | primary employment | en_US |
dc.title | The Determinants Of Primary Employment In U.S. States | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kaya_The_Determinants.pdf
- Size:
- 353.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: