The national economy competitiveness: effect of macroeconomic stability, renewable energy on economic growth
dc.contributor.author | Ibragimov, Z. | |
dc.contributor.author | Васильєва, Тетяна Анатоліївна | |
dc.contributor.author | Васильева, Татьяна Анатольевна | |
dc.contributor.author | Vasylieva, Tetiana Anatoliivna | |
dc.contributor.author | Люльов, Олексій Валентинович | |
dc.contributor.author | Люлев, Алексей Валентинович | |
dc.contributor.author | Liulov, Oleksii Valentynovych | |
dc.date.accessioned | 2020-12-09T11:12:47Z | |
dc.date.available | 2020-12-09T11:12:47Z | |
dc.date.issued | 2019 | |
dc.description.abstract | According to the reports of the Global Competitiveness which developed by the World Economic Forum, the competitiveness was defined as "a set of institutions, policies and production factors that form the level of the country's performance". This paper investigates the effect of macroeconomic stability, environmental performance on economic growth. The object of investigation - the countries with transformation process from the recourses to the effective economic model according to the reports of the Global Competitiveness which developed by the World Economic Forum. The authors indicated that the main goal to achieve the stable growth - increasing the level of the national economic competitiveness could be realized not only through the growth of the key determinants of the competitiveness: institutions; infrastructure; macroeconomic stability and etc., but also considering the aspects and parameters of country's environmental performance. The methodology instruments of the investigation were modified production function of Cobb-Douglas which considering the level of the country's macroeconomic stability and environmental performance. The period of investigation was 2000-2017 years. Under this research, the authors used the dataset from World Data Bank, Global Environmental performance Index, Global competitiveness report. The findings proved the correspondence of the developed models to the input dataset. Moreover, the assessments of the elasticity of the developed model components were positive and statistically significant. | en_US |
dc.identifier.citation | Ibragimov, Z., Vasylieva, T., Lyulyov, O. The national economy competitiveness: effect of macroeconomic stability, renewable energy on economic growth. Socio Economic Problems of Sustainable Development: Book of Proceedings 37th International Scientific Conference on Economic an Social Development, Baku, 14-15 February 2019. Baku, 2019. P. 878-887. | en_US |
dc.identifier.sici | 0000-0003-0635-7978 | en |
dc.identifier.uri | https://essuir.sumdu.edu.ua/handle/123456789/80913 | |
dc.language.iso | en | en_US |
dc.publisher | VARAZDIN DEVELOPMENT & ENTREPRENEURSHIP AGENCY | en_US |
dc.rights.uri | cne | en_US |
dc.subject | економічне зростання | en_US |
dc.subject | economic growth | en_US |
dc.subject | індекс екологічних показників | en_US |
dc.subject | environmental performance index | en_US |
dc.subject | людський капітал | en_US |
dc.subject | human capital | en_US |
dc.subject | фізичний капітал | en_US |
dc.subject | physical capital | en_US |
dc.subject | стабільність | en_US |
dc.subject | stability | en_US |
dc.title | The national economy competitiveness: effect of macroeconomic stability, renewable energy on economic growth | en_US |
dc.type | Theses | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vasilyeva_national.pdf
- Size:
- 774.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: