All-Solid-Thin Film Electrochromic Devices Consisting of Layers ITO / NiO / ZrO2 / WO3 / ITO
dc.contributor.author | Patel, K.J. | |
dc.contributor.author | Desai, M.S. | |
dc.contributor.author | Panchal, C.J. | |
dc.contributor.author | Deota, H.N. | |
dc.contributor.author | Trivedi, U.B. | |
dc.date.accessioned | 2013-06-19T14:35:11Z | |
dc.date.available | 2013-06-19T14:35:11Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We have prepared an all-solid-thin film electrochromic device (ECD), consisting of layers ITO / NiO / ZrO2 / WO3 / ITO using the PVD method. The WO3 is used as an electrochromic layer, NiO as an ion-storage layer, and ZrO2 as a solid electrolyte layer in the all-solid-thin film ECD. The optical transmittance varied between 3-59 %. The device shows the coloration and bleaching time of 120 s and 2 s, respectively, with a good memory effect and desirable cycle-life. When you are citing the document, use the following link http://essuir.sumdu.edu.ua/handle/123456789/31017 | ru_RU |
dc.identifier.citation | K.J. Patel, M.S. Desai, C.J. Panchal, et al., J. Nano- Electron. Phys. 5 No 2, 02023 (2013) | ru_RU |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/31017 | |
dc.language.iso | en | ru_RU |
dc.publisher | Сумський державний університет | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | Physical vapor deposition | ru_RU |
dc.subject | Electrochromic device | ru_RU |
dc.subject | Transmission modulation | ru_RU |
dc.title | All-Solid-Thin Film Electrochromic Devices Consisting of Layers ITO / NiO / ZrO2 / WO3 / ITO | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Patel K.J._Transmission modulation.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: