Statistics
Total visits
| views | |
|---|---|
| Marketing instruments to promote green investment: declining greenwashing | 40 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 19 |
| November 2025 | 21 |
File Visits
| views | |
|---|---|
| Pimonenko_green_investment.pdf | 23 |
Top country views
| views | |
|---|---|
| Pakistan | 7 |
| India | 5 |
| Algeria | 4 |
| China | 3 |
| Italy | 3 |
| United States | 3 |
| Germany | 2 |
| United Kingdom | 2 |
| Austria | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Singapore | 1 |
| Tunisia | 1 |
| Turkey | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Karachi | 7 |
| Kolkata | 2 |
| Naples | 2 |
| Dublin | 1 |
| Halle | 1 |
| Harare | 1 |
| Istanbul | 1 |
| Jammu | 1 |
| Kuala Lumpur | 1 |
| Lancaster | 1 |
| Leicester | 1 |
| Potsdam | 1 |
| Radès | 1 |
| Richmond | 1 |
| Rimini | 1 |
| Sofia | 1 |
| Thāne | 1 |
| Tokyo | 1 |
| Vienna | 1 |
| West Palm Beach | 1 |
| Wichita | 1 |
