Search
Showing results 1 to 5 of 5
Issue Year | Title | Author(s) | Type | Views | Downloads |
---|---|---|---|---|---|
2023 | Dietary Choices as Prevention Measure: Assessment of Societal Effects Related to Life Expectancy in Germany | Schmitt, M. | Article | 273073 | 347907 |
2023 | The USA medical insurance as a stimulating factor to increase labour efficiency | Koibichuk, Vitaliia Vasylivna; Khan, B.; Drozd, Serhii Anatoliiovych | Article | 17166456 | 5441263 |
2022 | Environmental Taxes Impact for the Population Health Protection: Cross-Country Analysis | Vostrykov, Pavlo Mykolaiovych; Jura, A. | Article | 1082503289 | 2043165031 |
2021 | Environmental Taxes Impact on the Population Health Protection: Cross-Country Analysis | Tenytska, I.; Palienko, M. | Article | 1988406630 | 2080159784 |
2023 | Efficiency of Healthcare Expenditure in the Pre-Pandemic and Pandemic Periods | Vysochyna, Alina Volodymyrivna; Kwilinski, Aleksy | Article | 483757 | 454604 |
Discover
Keywords