Search
Showing results 1 to 6 of 6
Issue Year | Title | Author(s) | Type | Views | Downloads |
---|---|---|---|---|---|
2023 | Addressing Program Sustainability: A Time Series Analysis of the Supplemental Nutrition Assistance Program in the US | Ray, A. | Article | 30169 | 4287 |
2022 | Excess COVID-19 Infections, Mortality, and Economic Development in India | Mathur, M.; Ray, A. | Article | 12350 | 5657 |
2021 | Containing Airborne Transmission of COVID-19 and Its Implications for Global Economic Recovery | Ray, A. | Article | 1103796393 | 1962251556 |
2021 | Racial Disparities in Pre-tax Wages and Salaries in Largest Metropolitan Areas in the United States | Ray, A. | Article | 707813441 | 607045958 |
2022 | The Impact of Non-Citizen Population in Regional Differences in Non-Voting in the USA | Ray, A. | Article | 44124275 | 15319274 |
2021 | Pre-Tax Wage and Salary Income Inequalities in Largest Metropolitan Areas in the United States | Ray, A. | Article | -1193786428 | 1847718571 |
Discover
Keywords