Search
Showing results 1 to 6 of 6
Issue Year | Title | Author(s) | Type | Views | Downloads |
---|---|---|---|---|---|
2018 | Risk Management and Behavioral Finance | Prince, E.T. | Article | 1188723042 | -1790838138 |
2022 | The Most Common Behavioural Biases among Young Adults in Bristol, UK and Istanbul | Isik, A. | Article | 133733791 | -419791660 |
2020 | Mind Theory and the Role of Financial Decision and Process Role of Optogenetics | Njegovanović, A. | Article | 6928880 | 2209274 |
2019 | Behavioral Biases Influencing the Decision Making of Portfolio Managers of Capital Securities and Traders in Morocco | Hadbaa, H.; Boutti, R. | Article | -769154759 | -1316110130 |
2023 | Inefficiency of Financial Markets and Paths to the Development of a Modern Financial Theory | Kobiyh, M.; El Amri, A. | Article | 191409 | 77303 |
2023 | Impact of Automation Bias and Status Quo Bias on Capital Market Investment Decisions of Indian Investors: An Explanatory Research | Shukla, S.; Shukla, S.K. | Article | 226334 | 70076 |
Discover
Keywords