Search
Showing results 1 to 5 of 5
Issue Year | Title | Author(s) | Type | Views | Downloads |
---|---|---|---|---|---|
2021 | Hong Kong’s Currency and Monetary Policy | Fast, R. | Article | -104706624 | -699259467 |
2023 | Digital Currencies of Central Banks (CBDC): Advantages and Disadvantages | Guley, A.; Koldovskyi, Artem Volodymyrovych | Article | 394931438 | 1092709640 |
2017 | Causal Relationship between Monetary Policy and the Stock Market: a Bootstrap Rolling Window Approach | Khan, K.; Qingyang, W.; Khurshid, A. | Article | 1476993438 | -39652552 |
2017 | Trust in the banking sector: EU experience and evidence from Ukraine | Savchenko, Taras Hryhorovych; Kovacs, L. | Article | 434481142 | -571215036 |
2021 | The Manufacturing Sector Impact of Monetary Policy Frameworks: Evidence from Nigeria. | Adekunle, O.E. | Article | -1718548385 | -1241337614 |
Discover
Keywords