New approach to understanding of appearance and progression of osteoarthrosis
dc.contributor.author | Романюк, Анатолій Миколайович | |
dc.contributor.author | Романюк, Анатолий Николаевич | |
dc.contributor.author | Romaniuk, Anatolii Mykolaiovych | |
dc.contributor.author | Линдін, Микола Сергійович | |
dc.contributor.author | Лындин, Николай Сергеевич | |
dc.contributor.author | Lyndin, Mykola Serhiiovych | |
dc.contributor.author | Romaniuk, S. | |
dc.date.accessioned | 2019-12-14T13:22:39Z | |
dc.date.available | 2019-12-14T13:22:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Objective: To study the structural features of the cartilage and the tidemark under osteoarthrosis, to determine the function of the tidemark while the destruction of osteocartilaginous tissue. | ru_RU |
dc.identifier.citation | New approach to understanding of appearance and progression of osteoarthrosis / A. Romaniuk, M. Lyndin, S. Romaniuk // Virchows Archiv. European Journal of Pathology. – 2017. – Vol. 471, Suppl 1. – S. 256. – Pathology for Patient Care, 2-6 September 2017, RAI Amsterdam, The Netherlands. | ru_RU |
dc.identifier.sici | 0000-0003-4385-3903 | en |
dc.identifier.uri | http://essuir.sumdu.edu.ua/handle/123456789/75200 | |
dc.language.iso | en | ru_RU |
dc.publisher | Springer | ru_RU |
dc.rights.uri | cne | en_US |
dc.subject | остеоартроз | ru_RU |
dc.subject | osteoarthrosis | ru_RU |
dc.subject | хрящ | ru_RU |
dc.subject | cartilage | ru_RU |
dc.title | New approach to understanding of appearance and progression of osteoarthrosis | ru_RU |
dc.type | Theses | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Romaniuk_cartilage.pdf
- Size:
- 525.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: