Search
Showing results 1 to 5 of 5
Issue Year | Title | Author(s) | Type | Views | Downloads |
---|---|---|---|---|---|
2022 | Coffee Value Chain in Ethiopia: A Case Study | Singh, S.N. | Article | -1899643150 | 1399530288 |
2020 | The Efficiency of the Financial System: A Comparison of Developed and Less Developed Countries | Kaya, H.D. | Article | 443516589 | 115756647 |
2022 | Impact of main idiosyncratic and exogenous factors on cost Efficiency: The case of MENA banking industries – SFA approach | Rizk, S. | Article | 2715498 | 2618942 |
2022 | Efficiency in the MENA banking industry, the stochastic frontier approach (SFA) | Rizk, S. | Article | 224684927 | -512352246 |
2022 | Does the efficiency of working capital management and environmental, social, and governance performance affect a firm’s value? Evidence from the United States | Habib, A.M. | Article | -917749913 | 1951726977 |
Discover
Keywords
Year issued
- 1 2020